2020 Mercedes 96X 2646 6x4 Prime Mover
Have a similar truck to sell? List yours now for $29.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
- Details
Map
3/57 Hayward Street, Stafford Queensland 4053
Directions:
Seller's Comment
2020 Mercedes 96X 2646 6x4 Prime Mover
Asset Name | 2020 Mercedes 96X 2646 6x4 Prime Mover |
---|---|
Inspection Location | 41-45 Hydrive close Dandenong South |
Inspection Date | 17/03/2025 |
Location | Melbourne, VIC |
Description | 2020 Mercedes 96X 2646 6x4 Prime Mover . 1 X Key Sold Unregistered Without Plates |
Logbook | No |
Total Quantity | 1 |
Vendor Type | Repossession and Liquidation |
Make | Mercedes |
---|---|
Model | 96X |
Vin | WDB96342420384071 |
Colour | White |
Series | 2646 |
Variant | Prime Mover |
Transmission | Automatic |
Suspension | Airbag |
Year Of Manufacture | 2020 |
Body Type | Prime Mover |
Registration Number | XV80PG |
Compliance Date | 08/2020 |
Registration Expiry | 2025-03-08 |
Engine Type | Diesel |
Odometer | 531,242 Showing |
Hour Meter | 11,062 |
Fuel Type | Diesel |
Owners Manual | No |
Service History | No Service History |
Engine Manufacturer | Mercedes |
Drive Type | 6x4 |
Axle Configuration | 6x4 |
Master Key | Yes |
---|---|
Spare Key | No |
Driveable | Yes |
Body Condition | Fair |
Trim Condition | Fair |
Seat Condition | Fair |
Carpet Condition | Fair |
Paint Condition | Fair |
Damage | LHS Taillight Broken. Scratches And Dents Visible Around Vehicle |
Tyres Passenger Front | Fair |
Tyres Passenger Rear | Fair |
Tyres Driver Rear | Fair |
Tyres Driver Front | Fair |
Cab Condition | Fair |
Extras | A/C;Aerodynamic Kit;Bull Bar;Cruise;Diff Locks;P/Mirrors;P/Steering;P/Windows;Radio/Stereo;UHF;Isolator |
---|---|
Rims | 10 stud |
GVM | 26000 |
---|---|
GCM | 62500 |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 23/04/2025 Comparison rate 6.67% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited trucks
Save searches
Access on any device
Already have an account? Sign In
Selected Trucks0
Clear AllBrowse Trucks for Sale by All Locations